Skip to content

Leadership Lubbock

Premier leadership program for business and civic leaders

Leadership LBK continues to be one of the most competitive leadership programs in the area attracting seasoned and emerging leaders. Since its inception in 1975 Leadership LBK has graduated more than 1,100 leaders. 

Participants accepted into the year-long program attend monthly, day-long sessions that highlight industries and topics important to Lubbock. The Leadership LBK committee thoughtfully plans and develops the curriculum, so each class hears a variety of perspectives on leadership while developing a strong foundation to expand their leadership in the community.

Leadership Lubbock_Horizontal_Navy

Leadership Lubbock Class Schedule

2024 Class Days

January 11 | Orientation w/ Libby Spears

February 22-23 | Austin Trip

March 28 | Government Day

April 25 | Sports & Rec Day

May 16 | Health & Wellness Day w/ Libby Spears

June 20 | Business / Nonprofit / LBK 101 Day

July 18 | Lubbock Arts Day

August 15 | Community Service /
Leadership Development Day w/ Libby Spears

September 19 | Youth & Education Day

October 17 | Ag Day

November 14 | Evening Graduation

2024 Leadership Lubbock Committee

Chair: Brandon McFarland | Casey Carpet One

Co -Chair: Anna Delano | Reliant

 

Committee:

Bruce Boyd | Fibertex, LLC

TJ Evans | BrightStar Care

Nathan Harvey | Covenant Health

Kelsey Johnson | FirstBank & Trust

Morgan Finney | Lubbock Economic Development Alliance

Casey Keene | Whataburger

Katie Schafer | Steen Realty

Class Advisor:  Paulene Salamon | Kona Ice of South Lubbock

Chamber Staff Liaison: Cathy Potter | Lubbock Chamber of Commerce

Our 2024 Leadership Lubbock Class

Amanda Yaeger | StarCare
Amie Kitzman | Lubbock Chamber of Commerce
Amy O'Meara | UMC Health
Andrea Hamilton | Lubbock Reese Redevelopment Authority
Anthony Perez | Cavender West Texas
Ashley Hougland | Winston Wealth Advisors
Aubrey Brockman | Kimley-Horn
Autumn Zouzalik | American Bank of Commerce
Brandan Fokken | Gym Culture
Brian Lozano | Coca-Cola SW Beverages
Briana Vela | American Cancer Society
Candice Laster | Texas Tech Athletics Department
Carley Patton | Ronald McDonald House Charities of the Southwest
Cassandra Rosas | Rosas Financial Solutions
Clint White | United Sorghum Checkoff Program
Cole Whisenhunt | The Whisenhunt Group @KW Realty
Colton Davis | Family Dynasty Advisors
Danae Barker | Williams & Company Real Estate
Cicely Alexander | Lubbock ISD
Drew Phillips | West Texas National Bank
Elizabeth Grigsby | Lubbock Arts Alliance
Erik Rejino | City of Lubbock
Gabrielle Anglin | City of Lubbock
Hillary Watkins | TTU - Texas Tech University System
Holly Reed | James Morgan, Ltd.
Irasema Florez | Frenship ISD
Jamie Hinojosa | Lubbock Apartment Association

Jeff Smith | DFG Forensic Accounting Services
Jennifer Williams | Parkhill
Jim Barrett | UMC Health
Manuel Nevarez | Tyler Technologies
Kaleb Rendon | Madera Residential
Kassie Pelham | TTUHSC
Katie Crump | High Point Village
Kecia Jackson | CoNetrix
Keeton Walden | Atmos Energy
Kimberly Brown | East Lubbock Resident Owned Business Initiative
Lane Sobehrad | LISD
Makenzie Bradley | Community National Bank
Manuel Magallanes | Lubbock National Bank
Margaret Randle | East Lubbock Community Alliance
Mario Urban | Pepsi Beverages Company
Mark Yowell | United Supermarkets, LLC
Matthew Laverty | Parkhill
McKenzie Hammonds | Jodey Arrington Rep.
Molly Lasater | Solid Real Estate Services
Randall Hust | Lubbock ISD
Rudy McElroy | Happy State Bank
Terri Morris | Covenant Health
Tony Garcia | One Guy from Italy
Tory Mitchell | LEDA/Visit Lubbock
Trae Smiley | McDougal Companies
Trevor Baldwin | Casey Carpet One
Valeri Malone | Malone Legal Group PLLC

Special Thanks To Our 2024 Sponsors!

Presenting Sponsor

Drink Sponsor

Ice & Water Sponsor

Scroll To Top