Skip to content

Leadership Lubbock

Premier leadership program for business and civic leaders

Leadership LBK continues to be one of the most competitive leadership programs in the area attracting seasoned and emerging leaders. Since its inception in 1975 Leadership LBK has graduated more than 1,100 leaders. 

Participants accepted into the year-long program attend monthly, day-long sessions that highlight industries and topics important to Lubbock. The Leadership LBK committee thoughtfully plans and develops the curriculum, so each class hears a variety of perspectives on leadership while developing a strong foundation to expand their leadership in the community.

Leadership Lubbock_Horizontal_Navy

2023 Class Schedule

January 19: Orientation

February 21-22: Lubbock Day in Austin

March 1: Diversity Summit

April 13: Lubbock 101

May 11: Health and Wellness Day

June 22: City Government Day

July 13: Sports and Recreation Day

August 31:  Lubbock Arts Day

September 21: Youth and Education Day

October 19: Agriculture Day

November 8: Graduation Banquet

2023 Leadership Lubbock Committee

Chair: Kathleen Medford Burrell | Covenant Health

Co-Chair: Brandon McFarland | Casey Carpet One

Committee:

Nathan Harvey | Chapman Harvey Architects

Kelsey Johnson | YWCA

TJ Evans | Brightstar

Anna Delano | Reliant

Morgan Finney | Lubbock Economic Development Alliance

Class Advisor:  Paulene Salamon | Kona Ice of South Lubbock

Class Advisor: Chase Head | South Plains Food Bank

Chamber Staff Liaison: Cathy Potter | Lubbock Chamber of Commerce

Our 2023 Leadership Lubbock Graduates

Bruce Boyd | Fibertex, LLC
Kenneth Casarez | LISD Administrative Offices
Jennifer Colley | Local Legends Print Factory
Matt Duenes | Voice of Hope - Rape Crisis Center
Edward Espinoza | Atmos Energy
Charles Farina | City of Lubbock
Paige Fletcher | City of Lubbock
Lynsey Flores | American State Bank
Hailey Gilbreath | National Sorghum Producers
Amanda Graham | TTUHSC
Bryan Greer | McWhorter Cobb and Johnson, LLP
Mindy Guzman | CPCS Personal Care Services
Whitney Haugland | UMC Health System
Stacey Hemby | UMC Health System
Melissa Hernandez | Cavender West Texas
Kelsey Hilton | CoNetrix
Erin Hornaday | TTU System
Ashlee Horsley | Parkhill
Judy Jarratt | Wayland Baptist University-Lubbock Campus
Daniel Johnson | TTU - Texas Tech University System
Casey Keene | Whataburger 4th & W. Loop - #915
Dustin Kloiber | Flint Avenue Marketing
Tara Lashford | McDougal Companies
Marti Makuta | LISD Administrative Offices
Macy Maloney | Easy Backyard Storage

Kendra Martin | Lyons Realty
Bret Moody | Happy State Bank
Jordyn Moore | New Legacy Home for Women
Jennifer Nesbitt | StarCare Specialty Health System
Taylor Newton | Centerline Engineering and Consulting
Lisa Pederson | City of Lubbock
Michelle Pieniazek | LISD Administrative Offices
Brooks Pitaniello | PFG Advisors
Myrisa Rutter | Texas Tech Club
Heath Simpson | Frenship Independent School District
Virginia Simpson | Lubbock County
Rachel Slade | Covenant Health
Amy Slaughter | Code Ninjas Lubbock
Jerry Smith | Casey Carpet One
Chris Speck | Lubbock National Bank - 50th Street Branch
Christy Steen | KCBD TV-NewsChannel 11
Jeff Sweat | West Texas Land Guys
Jaclyn Teinert | United Supermarkets, LLC
Sydney Tipton | Lubbock Chamber of Commerce
Frank Van Loon | Pepsi Beverages Company
Robert Wallace | City of Lubbock
Wesley Wells | Covenant Health
Kenna West | Communities In Schools of the South Plains, Inc.
Lauren Westerberg | CASA of the South Plains
Grant Wood | Madera Residential
Sam Wyatt | Parkhill

Our 2024 Leadership Lubbock Class

Amanda Yaeger | StarCare
Amie Kitzman | Chamber of Commerce
Amy Meara | UMC Health
Andrea Hamilton | Lubbock Reese Redevlopment Authority
Anthony Perez | Cavender West Texas
Ashley Hougland | Winston Wealth Advisors
Aubrey Brockman | Kimley-Horn
Autumn Zouzalik | American Bank of Commerce
Brandan Fokken | Gym Culture
Brian Lozano | Coca-Cola SW Beverages
Briana Vela | American Cancer Society
Candice Laster | Texas Tech Athletics Department
Carley Patton | Ronald McDonald House Charities of the Southwest
Cassandra Rosas | Rosas Financial Solutions
Clint White | United Sorghum Checkoff Program
Cole Whisenhunt | The Whisenhunt Group @KW Realty
Colton Davis | New York Life
Danae Barker | Williams & Company Real Estate
Cicely Alexander | Lubbock ISD
Drew Phillips | West Texas National Bank
Elizabeth Grigsby | Lubbock Arts Alliance
Erik Rejino | City of Lubbock
Gabrielle Anglin | City of Lubbock
Hillary Watkins | TTU - Texas Tech University System
Holly Reed | James Morgan, Ltd.
Irasema Florez | Frenship ISD
Jamie Hinojosa | Lubbock Apartment Association

Jeff Smith | DFG Forensic Accounting Services
Jennifer Williams | Parkhill
Jim Barrett | UMC Health
Manuel Nevarez | Tyler Technologies
Kaleb Rendon | Madera Residential
Kassie Pelham | TTUHSC
Katie Crump | High Point Village
Kecia Jackson | CoNetrix
Keeton Walden | Atmos Energy
Kimberly Brown | 100 Black Men of West Texas, Inc.
Lane Sobehrad | LISD
Makenzie Bradley | Community National Bank
Manuel Magallanes | Lubbock National Bank
Margaret Randle | East Lubbock Community Alliance
Mario Urban | Pepsi Beverages Company
Mark Yowell | United Supermarkets, LLC
Matthew Laverty | Parkhill
McKenzie Hammonds | Jodey Arrington Rep.
Molly Lasater | Solid Real Estate Services
Randall Hust | Lubbock ISD
Rudy McElroy | Happy State Bank
Terri Morris | Covenant Health
Tony Garcia | One Guy from Italy
Tory Mitchell | LEDA/Visit Lubbock
Trae Smiley | McDougal Companies
Trevor Baldwin | Casey Carpet One
Valeri Malone | Malone Legal Group PLLC

Scroll To Top